Home
 
LoginBox User SignUp
 
 
Instaxs
Your IP 3.85.63.190
Today is March 19, 2024 (Tuesday)
Whois Search
Reseller Signup | Customer Signup | Help Center | Support
 Host A Domain >>
1. Enter Domain name(s):
Note: Enter each domain name on a separate with the extension (i.e. with the .com). You can enter up to 10 desired domain names

Incase if you wish to host www.example.com then enter only example.com without www.
2. Choose your Hosting Package:
  Package Name Package Price Web Space Bandwidth Emails Email Space Total Space
Windows Hosting
Basic-XSW INR 250 25 MB Unlimited 1 100 MB 125 MB
Regular-XSW INR 300 50 MB Unlimited 1 100 MB 150 MB
Express-XSW INR 400 100 MB Unlimited 2 200 MB 300 MB
Ecom-XSW INR 500 250 MB Unlimited 2 200 MB 450 MB
XLCom-XSW INR 899 500 MB Unlimited 3 300 MB 800 MB
XLComPlus-XSW INR 1640 1000 MB Unlimited 5 500 MB 1500 MB
Corp-XSW INR 2540 1500 MB Unlimited 5 500 MB 2000 MB
XLCorp-XSW INR 3250 2000 MB Unlimited 5 500 MB 2500 MB
XLCorpPlus-XSW INR 3600 2500 MB Unlimited 5 500 MB 3000 MB
ePower-XSW INR 4500 3000 MB Unlimited 5 500 MB 3500 MB
XLePower-XSW INR 6150 4000 MB Unlimited 10 1000 MB 5000 MB
ePowerPlus-XSW INR 6550 5000 MB Unlimited 10 1000 MB 6000 MB
ePowerPlus-XSW-6G INR 7000 6000 MB Unlimited 0 0 MB 6000 MB
ePowerPlus-XSW-8G INR 8000 8000 MB Unlimited 0 0 MB 8000 MB
Linux Hosting
Basic-XSL INR 250 25 MB Unlimited 1 100 MB 125 MB
Regular-XSL INR 300 50 MB Unlimited 1 100 MB 150 MB
Express-XSL INR 400 100 MB Unlimited 2 200 MB 300 MB
Ecom-XSL INR 500 250 MB Unlimited 2 200 MB 450 MB
XLCom-XSL INR 899 500 MB Unlimited 3 300 MB 800 MB
XLComPlus-XSL INR 1640 1000 MB Unlimited 5 500 MB 1500 MB
Corp-XSL INR 2540 1500 MB Unlimited 5 500 MB 2000 MB
XLCorp-XSL INR 3250 2000 MB Unlimited 5 500 MB 2500 MB
XLCorpPlus-XSL INR 3600 2500 MB Unlimited 5 500 MB 3000 MB
ePower-XSL INR 4500 3000 MB Unlimited 5 500 MB 3500 MB
XLePower-XSL INR 6150 4000 MB Unlimited 10 1000 MB 5000 MB
ePowerPlus-XSL INR 6550 5000 MB Unlimited 10 1000 MB 6000 MB
  Database for Linux Hosting
  MySql 1800 INR
  Database for Window Hosting
  MsAccess 1800 INR
  SQL-Server 1800 INR
* 18% Service Tax extra applicable on actual cost.
 
Copyright © 2003-2011 - Conjoinix Technologies Pvt Ltd.
Powered by XSPanel 3.0 Beta

Disclaimer  |  Privacy Policy  |  Terms & Condition